
| Project Title | Number of people supported | Target area and Period | Funding agency |
| Integrated Humanitarian Assistance and Strengthening Community Led Resilience to Drought via Multi-Purpose cash Assistance (MPCA) | 4015 (2087 Female and 1928 male). | Romso, Arballa and Gale kebeles of Dubuluq Woreda, Borena zone, Oromia region. 2025-2026 | Dan Church Aid (DCA) |
| Nexus: Resilience, empowerment and sustainable economic wellbeing for vulnerable communities in Borena zone, Ethiopia” via Multi-Purpose cash Assistance (MPCA)& WASH | Cash x NFI 3190, wash 500 | Bede, Laga Sure, Degaga and Gololcha Kebeles in Dire and Moyale Woredas of Borena zone, Oromia region. 2023-2027 | Trõcaire/CST-Ethiopia |
| Support to Communities affected by prolonging impact of Drought through Multi-Purpose cash Assistance (MPCA) & Group Cash | 970 individuals from 169 households | Arbale, Cirate and Omore kebeles in Dillo Woreda in Borena zone, Oromia | Dan Church Aid (DCA) |
| Support to Drought affected communities through Multi-Purpose Cash and Survivor-led responses | 1505 individuals from 281 households | Kadhim and Goray Kebeles in Dillo District in Borena zone. | Dan Church Aid (DCA) |
| Emergency response to Drought and Conflict Affected Communities via Unconditional, unrestricted. multipurpose cash. | 540 IDP HHs | Borana Zone, Moyale Woreda October -December 2021 | Trõcaire/CST-Ethiopia |
| Emergency Livestock Feed support Project to drought affected Communities through Provision of emergency livestock feeds. | 375 HHs | Borana Zone, Moyale Woreda November -December 2021. | Trõcaire /CST-Ethiopia |
| Humanitarian Program Plan (HPP) through protection services | 1,106 Women and girls | Borana zone, Moyale Woreda 2019-2022 | Trõcaire/ CST-Ethiopia |
Since 2019, the small-scale disaster response and protection interventions provided by APCfC through Multi-Purpose Cash Assistance, Shelter and Non-Food Items (NFI), WASH (Water, Sanitation, and Hygiene) and Protection Services have benefited 28,7960 people in Moyale, Dire, Dillo, and Dubluk Woredas and fulfilled their basic needs, averted disaster and recovered from impacts of the recurrent drought. These interventions have contributed to saving lives, meeting basic needs, and supporting recovery for vulnerable communities affected by drought and displacement.











